Description
Specifications
Model | IS-6L | IS-6LT | IS-6CL |
Product Name |
Stackable Incubator Shaker (381L, White Light, Touch Screen) | Stackable Incubator Shaker (381L, White Light, Upward Door, Touch Screen) | Stackable Incubator Shaker with CO2 Controller (381L, White Light, Touch Screen) |
Platform Dimensions | 900x560mm | ||
Max. Capacity |
Clamp Capacity: 50mlx135 / 100mlx60 / 150mlx60 / 200mlx60 / 250mlx60 / 500mlx34 / 1000mlx22 / 2000mlx15 / 3000ml(Thomson)x12 / 5000ml(Thomson)x6
Sticky Mat: 50mlx187 / 100mlx112 / 150mlx104 / 200mlx84 / 250mlx77 / 500mlx40 / 1000mlx28 / 2000mlx15 / 3000ml(Thomson)x15 / 5000ml(Thomson)x6 |
||
Capacity | 381L | ||
Max. Load | 20kg | ||
Temp. Range | Max. Light Room Temp. Minus 10℃~60℃ ( Lowest Temp. is 4℃ ) | ||
Temp. Accuracy | ±0.1℃ | ||
Temp. Uniformity | ±0.8℃ (@37℃) | ||
Speed | 0 (Stop), 30~300rpm | ||
Speed Accuracy | ±1rpm | ||
Orbit Diameter | φ26mm | ||
CO2 Sensor | NA | IR | |
CO2 Control Range | NA | 0~20% | |
CO2 Control Accuracy | NA | ±0.1% | |
Recover Time after Open Door 30s on Temp. | NA | ≤6min (@37℃) | |
Recover Time after Open Door 30s on Co2 | NA | ≤6min (@5%) | |
RH Type | NA | Evapor Naturally | |
Max. Humidity | NA | 95% | |
Programing Numbers | 12 Sections | ||
Light Strengh | 0~20000Lux (Up to the platform 10cm) | ||
Light Strengh Step | 100Lux | ||
Light Color | White Light 6000K~6500K | ||
Light Wavelength | 492nm | ||
Light Strengh Uniformity | ±2000Lux (Max. Light) | ||
Disinfection | Both of Side UV Lamps | ||
Door Open Direction | Downward | Upward | Downward |
Protect Set Parameters | Passwords Protect |
Model | IS-6L | IS-6LT | IS-6CL |
Program on Light, Temp. and Speed |
Yes |
||
Cycle Operation in Temp. and Light |
Yes |
||
Date Curve Display | Temp. Curve, Speed Curve | Temp. Curve, Speed Curve, CO2 Curve,RH Curve | |
Display | 10” Color Capacitance Touch Screen | ||
Timer | 0~999h59min | ||
Date Export | USB Drive | ||
Display the Date | In 7 days | ||
Date Store Years | More than 912 days | ||
Date Store Time | 1min | ||
Date Store Types | Time,Temp,Speed,Machine Status | Time,Temp,Speed,RH,Machine Status | |
Automatical Defrost | Yes | ||
Auto-close Screen | Yes | ||
Auto-lock | Yes | ||
Third Platform High | 1496mm | ||
Platform with Rails | Yes | ||
Noise Level | ≤53dB (In Refrigerating) | ||
Water Sparge Resistant | Yes | ||
Interface Languages | Chinese or English | ||
Auto-run after Power Recovery |
Yes |
||
Moto Type | Bruchless DC Motor | ||
Heat Power | ≤850W | ||
Cool Power | 70~180W | ||
Power | ≤1200W | ≤1250W | |
Power Supply | AC 220V±22V,50Hz / 60Hz | ||
RH Control (Option) | NA | 10%~95% Above RH (Option) | |
Mobile Monitor and Control by WiFi (Option) |
Option |
||
PC Monitor and Control by RS485 (Option) |
Option |
||
Net Weight | 293kg | 298kg | |
Internal Dimensions | 1005x690x305mm | ||
Outside Dimensions | 1400x886x (600 80 feet high)mm |