Description
Specifications
Model | IS-9 | IS-9T | IS-9C | IS-9C5 | IS-9C5T |
Product Name |
Stackable Incubator Shaker (335L, Touch Screen) |
Stackable Incubator Shaker (335L, Upward Door, Touch Screen) |
Stackable Incubator Shaker with CO2 Controller (335L, Touch Screen) |
Stackable Incubator Shaker with CO2 Controller and Shake Diameter 50mm (335L, Touch Screen) | Stackable Incubator Shaker with CO2 Controller and Shake Diameter 50mm (335L, Upward Door, Touch Screen) |
Platform Dimensions | 900x550mm | ||||
Max. Capacity |
Clamp Capacity: 50mlx135 / 100mlx60 / 150mlx60 / 200mlx60 / 250mlx60 / 500mlx29 / 1000mlx22 / 2000mlx15 / 5000ml (Thomson)x6
Sticky Mat: 50mlx187 / 100mlx112 / 150mlx104 / 200mlx84 / 250mlx76 / 500mlx40 / 1000mlx28 / 2000mlx15 / 5000ml (Thomson)x8 |
||||
Capacity | 335L | ||||
Max. Load | 20kg | ||||
Temp. Range | Room Temp. Minus 18℃~60℃ ( Lowest Temp. is 4℃ ) | ||||
Temp. Accuracy | ±0.1℃ | ||||
Temp. Uniformity | ±0.5℃ (@37℃) | ||||
Speed | 0 (Stop), 30~300rpm | ||||
Speed Accuracy | ±1rpm | ||||
Orbit Diameter | φ26mm | φ50mm | |||
CO2 Sensor | NA | IR | |||
CO2 Control Range | NA | 0~20% | |||
CO2 Control Accuracy | NA | ±0.1% | |||
Recover Time after Open Door 30s on Temp. | NA | ≤6min (@37℃) | |||
Recover Time after Open Door 30s on Co2 | NA | ≤6min (@5%) | |||
RH Type | NA | Evapor Naturally | |||
Max. Humidity | NA | 95% | |||
Programing Numbers | 12 Sections | ||||
Illumination | Both of Side Lamps | ||||
Disinfection | Both of Side UV Lamps | ||||
Door Open Direction | Downward | Upward | Downward | Downward | Upward |
Protect Set Parameters | Passwords Protect |
Model | IS-9 | IS-9T | IS-9C | IS-9C5 | IS-9C5T |
Date Curve Display | Temp. Curve, Speed Curve | Temp. Curve, Speed Curve, CO2 Curve,RH Curve | |||
Display | 10” Color Capacitance Touch Screen | ||||
Timer | 0~999h59min | ||||
USB Drive Download Date | Yes | ||||
Display the Date | In 7 days | ||||
Date Store Years | More than 912 days | ||||
Date Store Time | 1min | ||||
Date Store Types | Time,Temp,Speed,Machine Status | Time,Temp,Speed,RH,Machine Status | |||
Automatical Defrost | Yes | ||||
Auto-close Screen | Yes | ||||
Auto-lock | Yes | ||||
Third Platform High | 1323mm | ||||
Platform with Rails | Yes | ||||
Noise Level | ≤53dB (In Refrigerating) | ||||
Water Sparge Resistant | Yes | ||||
Interface Languages | Chinese or English | ||||
Auto-run after Power Recovery |
Yes |
||||
Heat Power | ≤850W | ||||
Cool Power | 70~180W | ||||
Power | ≤950W | ≤1000W | |||
Power Supply | AC 220V±22V,50Hz / 60Hz | ||||
RH Control (Option) | NA | 10%~95% Above RH (Option) | |||
Mobile Monitor and Control by WiFi (Option) |
Option |
||||
PC Monitor and Control by RS485 (Option) |
Option |
||||
Net Weight | 290kg | 295kg | |||
Internal Dimensions | 1005x690x295mm | ||||
Outside Dimensions |
1380x875x(525 80
feet high )mm |
1380x875x(570 80
feet high)mm |
1380x875x(525 80 feet high)mm |
1380x875x(575 80
feet high)mm |