Description
Specifications
Model | IS-AM | IS-ACM | IS-A5CM |
Product Name |
Stackable Incubator Shaker with Magnetic Drive (190L, Touch Screen) | Stackable Incubator Shaker with Magnetic Drive and CO2
Controller (190L, Touch Screen) |
Stackable Incubator Shaker with Magnetic Drive and CO2 Controller and Diameter 50mm (190L, Touch Screen) |
Platform Dimensions | 550x470mm | ||
Max. Capacity |
Clamp Capacity: 50mlx72 / 100mlx30 / 150mlx30 / 200mlx30 / 250mlx30 / 500mlx17 / 1000mlx12 / 2000mlx8 / 5000ml (Thomson)x4
Sticky Mat: 50mlx72 / 100mlx53 / 150mlx41 / 200mlx32 / 250mlx30 / 500mlx20 / 1000mlx12 / 2000mlx8 / 5000ml (Thomson)x4 |
||
Capacity | 190L | ||
Max. Load | 10kg | ||
Temp. Range | Room Temp. Minus 18℃~60℃ ( Lowest Temp. is 4℃ ) | ||
Temp. Accuracy | ±0.1℃ | ||
Temp. Uniformity | ±0.5℃ (@37℃) | ||
Speed | 0 (Stop), 30~300rpm | ||
Speed Accuracy | ±1rpm | ||
Magnetic Driver | Yes | ||
Orbit Diameter | φ26mm | φ50mm | |
CO2 Sensor | NA | IR | |
CO2 Control Range | NA | 0~20% | |
CO2 Control Accuracy | NA | ±0.1% | |
Recover Time after Open Door 30s on Temp. | NA | ≤6min (@37℃) | |
Recover Time after Open Door 30s on Co2 | NA | ≤6min (@5%) | |
RH Type | NA | Evapor Naturally | |
Max. Humidity | NA | 95% | |
Programing Numbers | 12 Sections | ||
Illumination | Both of Side Lamps | ||
Disinfection | Both of Side UV Lamps | ||
Door Open Direction | Leftward | ||
Protect Set Parameters | Passwords Protect |
Model | IS-AM | IS-ACM | IS-A5CM |
Date Curve Display | Temp. Curve, Speed Curve | Temp. Curve, Speed Curve, CO2 Curve,RH Curve | |
Display | 7” Color Capacitance Touch Screen | ||
Timer | 0~999h59min | ||
USB Drive Download Date | Yes | ||
Display the Date | In 7 days | ||
Date Store Types | More than 912 days | ||
Date Store Time | 1min | ||
Date Store Types |
Time,Temp,Speed, Machine Status |
Time,Temp,Speed,RH,Machine Status |
|
Automatical Defrost | Yes | ||
Auto-close Screen | Yes | ||
Auto-lock | Yes | ||
Third Platform High | 1315mm | ||
Platform with Rails | Yes | ||
Noise Level | ≤55dB (In Refrigerating) | ||
Water Sparge Resistant | Yes | ||
Driver | Magnetic Driver | ||
Interface Languages | Chinese or English | ||
Auto-run after Power Recovery |
Yes |
||
Heat Power | ≤600W | ||
Cool Power | 70~180W | ||
Power | ≤730W | ≤780W | |
Power Supply | AC 220V±22V,50Hz / 60Hz | ||
RH Control (Option) | NA | 10%~95% Above RH (Option) | |
Mobile Monitor and Control by WiFi (Option) |
Option |
||
PC Monitor and Control by RS485 (Option) |
Option |
||
Net Weight | 170kg | 170kg | |
Internal Dimensions | 654x605x303mm | ||
Outside Dimensions | 970x780x(530 80 feet high)mm |